Fee ScheduleEffective as of: September 2011 | |
| SHARE DRAFT ACCOUNT FEES | |
| Overdraft fee, NSF and POS NSF fee | $38 |
| Overdrawn balance fee | $15 per day |
| Closure of account by NVPCU | $25 each |
| VISA Debit card replacement fee | $10 increments per card request |
| VISA PIN reorder fee | $10 each |
| Stop payment request fee | $38 per item |
| Copy of draft fee | $5 per item |
| Share Draft printing fee | price varies based on style |
| Copy of Deposited item | $5 |
| Account reconcilement fee | $25/HOUR mimimum one hour |
| OTHER FEES | |
| Return check fee | $38 |
| Account closure fee | $25 |
| Rejoining fee (within 6 months) | $25 |
| Account verifications | $10 |
| Wire transfer fee | $25 |
| International wire transfer fee | $40 |
| Interim account printout fee | $10 |
| Christmas Club Early Withdrawal | $30 each |
| 3rd party check, cashier | $5 per check |
| Copy of statement fee | $10 each |
| Skip a payment fee | $30/loan |
| Collection fees, legal fees | 33% |
| Garnishment processing | $100 |
| VISA card replacement | $15 single, $25 joint |
| VISA over credit limit fee | $30 |
| VISA late payment | $30 |
| Loan Late Payment Fee | $30/loan |
| Late payments apply after 7 day grace period | |
| Loan extension | $100/loan |
| Loan restructure | $225 |
| Lien release letter | $15/ title |
| IRA rollover or trans before 59 1/2 | $25 |
| IRA full or partial withdrawal before 59 1/2 | $10 |
| Debit Overdraft Research | $25 |
| Inactive Accounts | $15 per month after 90 days |
| Return mail | $10 per item |
| Below Minimum Balance fee | $5 per month |
| Below Minimum Balance fee | $5 per month |
| Merchants Reissue Check Fee | $50 |
| Locator Fee | $5 |
| VISA Gift Card | $3.50 each |
| VISA Gift Card replacement | $15 each |
| Notary Public Services | Free for members |
| ACH Transfer | $10 |
| ACH Fee after member initially contacted | $38 |
| ATM transactions fee | $2 (effective May 1) |
| MINIMUM SHARES TO RECEIVE DIVDENDS: $250 (effective May 1) | |











